<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NoonRock Software &#187; Blog</title>
	<atom:link href="http://noonrock.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://noonrock.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 25 Jan 2010 16:07:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Profitly.com &#8211; Coventure Up and Running</title>
		<link>http://noonrock.com/profitly-com-coventure-up-and-running/</link>
		<comments>http://noonrock.com/profitly-com-coventure-up-and-running/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 18:28:21 +0000</pubDate>
		<dc:creator>NoonRocker</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://noonrock.com/?p=108</guid>
		<description><![CDATA[The most recent NoonRock CoVenture, Profitly.com, is now up and running.  Profitly is a profit projection tool for new and existing business.  It provides a financial model of your business for 12-months (basic) or 36-months (pro).  This is valuable tool for start-up business to understand if their business will work.  Existing businesses will find this tool useful in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://profitly.com" target="_blank"><img style="float: right;" title="Profitly Logo" src="http://noonrock.com/wp-content/uploads/2010/01/profitly.png" alt="Profitly Logo" width="310" height="116" /></a>The most recent NoonRock CoVenture, <a title="Profitly.com 1.0" href="http://profitly.com" target="_blank">Profitly.com</a>, is now up and running.  Profitly is a profit projection tool for new and existing business.  It provides a financial model of your business for 12-months (basic) or 36-months (pro).  This is valuable tool for start-up business to understand if their business will work.  Existing businesses will find this tool useful in managing cash-flow and in business planning.</p>
<p>The <a href="http://profitly.com" target="_blank">Profit Predictor Basic </a>is free and comes with a 12-month projection.  You can <a href="http://profitly.com/register.php" target="_blank">register here </a>or goto <a href="http://profitly.com" target="_blank">profitly.com </a>for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://noonrock.com/profitly-com-coventure-up-and-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Revamp</title>
		<link>http://noonrock.com/site-revamp/</link>
		<comments>http://noonrock.com/site-revamp/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 03:48:35 +0000</pubDate>
		<dc:creator>NoonRocker</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://noonrock.com/?p=15</guid>
		<description><![CDATA[Our new website it here.  We hope this version will suit you our customers better.  We&#8217;ve included a blog that will have articles with helpful tips and suggestions.  Our goal is to help you manage and market your business, more specifically your web site, more effectively.
Take a look around and let us know what you think. [...]]]></description>
			<content:encoded><![CDATA[<p>Our new website it here.  We hope this version will suit you our customers better.  We&#8217;ve included a blog that will have articles with helpful tips and suggestions.  Our goal is to help you manage and market your business, more specifically your web site, more effectively.</p>
<p>Take a look around and let us know what you think. What you like and don&#8217;t like, and how we can improve.</p>
]]></content:encoded>
			<wfw:commentRss>http://noonrock.com/site-revamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
